Meet the dataset
You'll analyse 5 years of international matches to rank 30 countries. First, look at the data.
📊 Match Data
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | date | home_team | away_team | home_score | away_score | tournament | source | result |
| 2 | 2020-09-04 | Germany | Spain | 1 | 1 | UEFA Nations League | open-source | draw |
| 3 | 2020-09-05 | Belgium | Denmark | 2 | 0 | UEFA Nations League | open-source | home_win |
| 4 | 2020-09-06 | France | Sweden | 1 | 0 | UEFA Nations League | open-source | home_win |
| 5 | 2020-09-06 | Portugal | Croatia | 4 | 1 | UEFA Nations League | open-source | home_win |
| 6 | 2020-09-06 | Norway | Austria | 2 | 1 | UEFA Nations League | open-source | home_win |
| 7 | 2020-09-07 | England | Iceland | 1 | 0 | UEFA Nations League | open-source | home_win |
| 8 | 2020-09-07 | Switzerland | Spain | 1 | 1 | UEFA Nations League | open-source | draw |
| 9 | 2020-09-08 | Germany | Ukraine | 2 | 1 | UEFA Nations League | open-source | home_win |
| 10 | 2020-09-08 | Netherlands | Poland | 1 | 0 | UEFA Nations League | open-source | home_win |
| 11 | 2020-10-08 | France | Portugal | 0 | 0 | UEFA Nations League | open-source | draw |
| 12 | 2020-10-08 | Colombia | Venezuela | 3 | 0 | FIFA World Cup Qualification | open-source | home_win |
| 13 | 2020-10-09 | Argentina | Ecuador | 1 | 0 | FIFA World Cup Qualification | open-source | home_win |
| 14 | 2020-10-09 | Uruguay | Chile | 2 | 1 | FIFA World Cup Qualification | open-source | home_win |
| 15 | 2020-10-09 | Paraguay | Peru | 2 | 2 | FIFA World Cup Qualification | open-source | draw |
| 16 | 2020-10-10 | Germany | Switzerland | 3 | 3 | UEFA Nations League | open-source | draw |
| 17 | 2020-10-11 | Belgium | England | 2 | 1 | UEFA Nations League | open-source | home_win |
| 18 | 2020-10-11 | Spain | Switzerland | 1 | 0 | UEFA Nations League | open-source | home_win |
| 19 | 2020-10-13 | Norway | Romania | 4 | 0 | UEFA Nations League | open-source | home_win |
| 20 | 2020-10-13 | Brazil | Bolivia | 5 | 0 | FIFA World Cup Qualification | open-source | home_win |
| 21 | 2020-10-13 | Chile | Colombia | 2 | 2 | FIFA World Cup Qualification | open-source | draw |
| 22 | 2020-11-11 | France | Finland | 2 | 0 | UEFA Nations League | open-source | home_win |
| 23 | 2020-11-12 | Spain | Germany | 6 | 0 | UEFA Nations League | open-source | home_win |
| 24 | 2020-11-13 | Argentina | Paraguay | 1 | 1 | FIFA World Cup Qualification | open-source | draw |
| 25 | 2020-11-15 | Belgium | Denmark | 4 | 2 | UEFA Nations League | open-source | home_win |
| 26 | 2020-11-15 | Netherlands | Bosnia Herzegovina | 3 | 1 | UEFA Nations League | open-source | home_win |
| 27 | 2020-11-17 | Brazil | Uruguay | 2 | 0 | FIFA World Cup Qualification | open-source | home_win |
| 28 | 2021-03-25 | Argentina | Bolivia | 2 | 1 | FIFA World Cup Qualification | open-source | home_win |
| 29 | 2021-03-29 | Scotland | Denmark | 0 | 2 | FIFA World Cup Qualification | estimated | away_win |
| 30 | 2021-06-02 | Spain | Portugal | 0 | 0 | UEFA Nations League | open-source | draw |
| 31 | 2021-06-06 | USA | Mexico | 2 | 0 | CONCACAF Nations League | estimated | home_win |
| 32 | 2021-06-08 | Brazil | Ecuador | 2 | 0 | FIFA World Cup Qualification | open-source | home_win |
| 33 | 2021-06-11 | Turkey | Italy | 0 | 3 | UEFA Euro Championship | open-source | away_win |
| 34 | 2021-06-11 | Wales | Switzerland | 1 | 1 | UEFA Euro Championship | open-source | draw |
| 35 | 2021-06-12 | Denmark | Finland | 0 | 1 | UEFA Euro Championship | open-source | away_win |
| 36 | 2021-06-12 | Belgium | Russia | 3 | 0 | UEFA Euro Championship | open-source | home_win |
| 37 | 2021-06-13 | Argentina | Chile | 1 | 1 | Copa America | open-source | draw |
| 38 | 2021-06-13 | Austria | North Macedonia | 3 | 1 | UEFA Euro Championship | open-source | home_win |
| 39 | 2021-06-13 | Netherlands | Ukraine | 3 | 2 | UEFA Euro Championship | open-source | home_win |
| 40 | 2021-06-14 | Colombia | Ecuador | 1 | 0 | Copa America | open-source | home_win |
| 41 | 2021-06-14 | Brazil | Venezuela | 3 | 0 | Copa America | open-source | home_win |
| 42 | 2021-06-14 | Paraguay | Bolivia | 3 | 1 | Copa America | open-source | home_win |
| 43 | 2021-06-14 | Uruguay | Argentina | 1 | 1 | Copa America | open-source | draw |
| 44 | 2021-06-14 | England | Croatia | 1 | 0 | UEFA Euro Championship | open-source | home_win |
| 45 | 2021-06-15 | Spain | Sweden | 0 | 0 | UEFA Euro Championship | open-source | draw |
| 46 | 2021-06-15 | Scotland | Czech Republic | 0 | 2 | UEFA Euro Championship | open-source | away_win |
| 47 | 2021-06-16 | Croatia | Czech Republic | 1 | 1 | UEFA Euro Championship | open-source | draw |
| 48 | 2021-06-16 | England | Scotland | 0 | 0 | UEFA Euro Championship | open-source | draw |
| 49 | 2021-06-17 | Germany | Portugal | 2 | 4 | UEFA Euro Championship | open-source | away_win |
| 50 | 2021-06-17 | Hungary | France | 1 | 1 | UEFA Euro Championship | open-source | draw |
| 51 | 2021-06-18 | Argentina | Uruguay | 1 | 0 | Copa America | open-source | home_win |
| 52 | 2021-06-18 | Brazil | Peru | 4 | 0 | Copa America | open-source | home_win |
| 53 | 2021-06-19 | Portugal | Germany | 2 | 4 | UEFA Euro Championship | open-source | away_win |
| 54 | 2021-06-20 | Colombia | Venezuela | 3 | 0 | Copa America | open-source | home_win |
| 55 | 2021-06-20 | Sweden | Slovakia | 1 | 0 | UEFA Euro Championship | open-source | home_win |
| 56 | 2021-06-20 | Spain | Poland | 1 | 1 | UEFA Euro Championship | open-source | draw |
| 57 | 2021-06-21 | Italy | Wales | 1 | 0 | UEFA Euro Championship | open-source | home_win |
| 58 | 2021-06-21 | Switzerland | Turkey | 3 | 1 | UEFA Euro Championship | open-source | home_win |
| 59 | 2021-06-22 | Ecuador | Peru | 2 | 2 | Copa America | open-source | draw |
| 60 | 2021-06-22 | Denmark | Belgium | 1 | 2 | UEFA Euro Championship | open-source | away_win |
| 61 | 2021-06-22 | Netherlands | Austria | 2 | 0 | UEFA Euro Championship | open-source | home_win |
| 62 | 2021-06-22 | Ukraine | Austria | 0 | 1 | UEFA Euro Championship | open-source | away_win |
| 63 | 2021-06-23 | England | Czech Republic | 1 | 0 | UEFA Euro Championship | open-source | home_win |
| 64 | 2021-06-23 | France | Portugal | 2 | 2 | UEFA Euro Championship | open-source | draw |
| 65 | 2021-06-23 | Germany | Hungary | 2 | 2 | UEFA Euro Championship | open-source | draw |
| 66 | 2021-06-26 | Argentina | Paraguay | 1 | 0 | Copa America | open-source | home_win |
| 67 | 2021-06-26 | Netherlands | Czech Republic | 0 | 2 | UEFA Euro Championship | open-source | away_win |
| 68 | 2021-06-26 | Wales | Denmark | 0 | 4 | UEFA Euro Championship | open-source | away_win |
| 69 | 2021-06-27 | Colombia | Peru | 1 | 0 | Copa America | open-source | home_win |
| 70 | 2021-06-27 | Italy | Austria | 2 | 1 | UEFA Euro Championship | open-source | home_win |
| 71 | 2021-06-27 | Belgium | Portugal | 1 | 0 | UEFA Euro Championship | open-source | home_win |
| 72 | 2021-06-28 | Uruguay | Paraguay | 1 | 0 | Copa America | open-source | home_win |
| 73 | 2021-06-28 | Croatia | Spain | 3 | 5 | UEFA Euro Championship | open-source | away_win |
| 74 | 2021-06-28 | France | Switzerland | 3 | 3 | UEFA Euro Championship | open-source | draw |
| 75 | 2021-07-02 | Argentina | Ecuador | 3 | 0 | Copa America | open-source | home_win |
| 76 | 2021-07-02 | Colombia | Uruguay | 0 | 0 | Copa America | open-source | draw |
| 77 | 2021-07-02 | Switzerland | Spain | 1 | 1 | UEFA Euro Championship | open-source | draw |
| 78 | 2021-07-02 | Belgium | Italy | 1 | 2 | UEFA Euro Championship | open-source | away_win |
| 79 | 2021-07-03 | Czech Republic | Denmark | 1 | 2 | UEFA Euro Championship | open-source | away_win |
| 80 | 2021-07-03 | Ukraine | England | 0 | 4 | UEFA Euro Championship | open-source | away_win |
| 81 | 2021-07-05 | Argentina | Colombia | 1 | 1 | Copa America | open-source | draw |
| 82 | 2021-07-06 | Brazil | Peru | 1 | 0 | Copa America | open-source | home_win |
| 83 | 2021-07-06 | Italy | Spain | 1 | 1 | UEFA Euro Championship | open-source | draw |
| 84 | 2021-07-06 | England | Denmark | 2 | 1 | UEFA Euro Championship | open-source | home_win |
| 85 | 2021-07-10 | Argentina | Brazil | 1 | 0 | Copa America | open-source | home_win |
| 86 | 2021-07-11 | Italy | England | 1 | 1 | UEFA Euro Championship | open-source | draw |
| 87 | 2021-09-02 | Scotland | Austria | 2 | 2 | FIFA World Cup Qualification | estimated | draw |
| 88 | 2021-09-09 | Brazil | Argentina | 0 | 0 | FIFA World Cup Qualification | open-source | draw |
| 89 | 2021-09-09 | Colombia | Bolivia | 3 | 0 | FIFA World Cup Qualification | open-source | home_win |
| 90 | 2021-09-09 | Uruguay | Ecuador | 1 | 0 | FIFA World Cup Qualification | open-source | home_win |
| 91 | 2021-10-07 | France | Belgium | 3 | 2 | UEFA Nations League | open-source | home_win |
| 92 | 2021-10-07 | Brazil | Venezuela | 3 | 1 | FIFA World Cup Qualification | open-source | home_win |
| 93 | 2021-10-07 | Colombia | Chile | 3 | 1 | FIFA World Cup Qualification | open-source | home_win |
| 94 | 2021-10-07 | USA | Costa Rica | 4 | 0 | CONCACAF Nations League | estimated | home_win |
| 95 | 2021-10-07 | Mexico | Honduras | 3 | 0 | CONCACAF Nations League | estimated | home_win |
| 96 | 2021-10-08 | Norway | Sweden | 2 | 0 | FIFA World Cup Qualification | estimated | home_win |
| 97 | 2021-10-08 | Norway | Turkey | 0 | 1 | FIFA World Cup Qualification | estimated | away_win |
| 98 | 2021-10-09 | Scotland | Israel | 3 | 2 | FIFA World Cup Qualification | estimated | home_win |
| 99 | 2021-10-10 | Italy | Spain | 1 | 2 | UEFA Nations League | open-source | away_win |
| 100 | 2021-10-10 | Netherlands | Norway | 2 | 0 | UEFA Nations League | open-source | home_win |
| 101 | 2021-10-11 | Argentina | Uruguay | 3 | 0 | FIFA World Cup Qualification | open-source | home_win |
| 102 | 2021-10-11 | Brazil | Colombia | 1 | 0 | FIFA World Cup Qualification | open-source | home_win |
| 103 | 2021-11-11 | Argentina | Brazil | 0 | 0 | FIFA World Cup Qualification | open-source | draw |
| 104 | 2021-11-12 | Colombia | Ecuador | 0 | 0 | FIFA World Cup Qualification | open-source | draw |
| 105 | 2021-11-12 | USA | Honduras | 4 | 1 | CONCACAF Nations League | estimated | home_win |
| 106 | 2021-11-15 | Scotland | Denmark | 0 | 2 | FIFA World Cup Qualification | estimated | away_win |
| 107 | 2021-11-16 | Argentina | Chile | 1 | 1 | FIFA World Cup Qualification | open-source | draw |
| 108 | 2021-11-16 | Brazil | Colombia | 1 | 0 | FIFA World Cup Qualification | open-source | home_win |
| 109 | 2021-11-16 | Norway | Netherlands | 0 | 2 | FIFA World Cup Qualification | estimated | away_win |
| 110 | 2022-01-27 | Brazil | Ecuador | 1 | 1 | FIFA World Cup Qualification | open-source | draw |
| 111 | 2022-01-28 | Argentina | Colombia | 1 | 0 | FIFA World Cup Qualification | open-source | home_win |
| 112 | 2022-01-28 | Chile | Uruguay | 0 | 0 | FIFA World Cup Qualification | open-source | draw |
| 113 | 2022-02-01 | Brazil | Paraguay | 4 | 0 | FIFA World Cup Qualification | open-source | home_win |
| 114 | 2022-03-24 | Argentina | Venezuela | 3 | 0 | FIFA World Cup Qualification | open-source | home_win |
| 115 | 2022-03-24 | Brazil | Chile | 4 | 0 | FIFA World Cup Qualification | open-source | home_win |
| 116 | 2022-03-29 | Argentina | Ecuador | 3 | 0 | FIFA World Cup Qualification | open-source | home_win |
| 117 | 2022-03-29 | Uruguay | Peru | 1 | 0 | FIFA World Cup Qualification | open-source | home_win |
| 118 | 2022-09-22 | Austria | Croatia | 3 | 1 | UEFA Nations League | estimated | home_win |
| 119 | 2022-09-24 | Norway | Sweden | 1 | 2 | UEFA Nations League | estimated | away_win |
| 120 | 2022-09-27 | Norway | Turkey | 3 | 0 | UEFA Nations League | estimated | home_win |
| 121 | 2022-09-27 | Norway | Spain | 0 | 2 | UEFA Nations League | estimated | away_win |
| 122 | 2022-11-20 | Qatar | Ecuador | 0 | 2 | FIFA World Cup | open-source | away_win |
| 123 | 2022-11-21 | England | Iran | 6 | 2 | FIFA World Cup | open-source | home_win |
| 124 | 2022-11-21 | Netherlands | Senegal | 2 | 0 | FIFA World Cup | open-source | home_win |
| 125 | 2022-11-21 | USA | Wales | 1 | 1 | FIFA World Cup | open-source | draw |
| 126 | 2022-11-22 | Argentina | Saudi Arabia | 1 | 2 | FIFA World Cup | open-source | away_win |
| 127 | 2022-11-22 | Denmark | Tunisia | 0 | 0 | FIFA World Cup | open-source | draw |
| 128 | 2022-11-22 | France | Australia | 4 | 1 | FIFA World Cup | open-source | home_win |
| 129 | 2022-11-23 | Germany | Japan | 1 | 2 | FIFA World Cup | open-source | away_win |
| 130 | 2022-11-23 | Morocco | Croatia | 0 | 0 | FIFA World Cup | open-source | draw |
| 131 | 2022-11-23 | Spain | Costa Rica | 7 | 0 | FIFA World Cup | open-source | home_win |
| 132 | 2022-11-24 | Belgium | Canada | 1 | 0 | FIFA World Cup | open-source | home_win |
| 133 | 2022-11-24 | Switzerland | Cameroon | 1 | 0 | FIFA World Cup | open-source | home_win |
| 134 | 2022-11-24 | Brazil | Serbia | 2 | 0 | FIFA World Cup | open-source | home_win |
| 135 | 2022-11-24 | Portugal | Ghana | 3 | 2 | FIFA World Cup | open-source | home_win |
| 136 | 2022-11-25 | Netherlands | Ecuador | 1 | 1 | FIFA World Cup | open-source | draw |
| 137 | 2022-11-25 | England | USA | 0 | 0 | FIFA World Cup | open-source | draw |
| 138 | 2022-11-25 | Argentina | Mexico | 2 | 0 | FIFA World Cup | open-source | home_win |
| 139 | 2022-11-25 | France | Denmark | 2 | 1 | FIFA World Cup | open-source | home_win |
| 140 | 2022-11-26 | Japan | Costa Rica | 0 | 1 | FIFA World Cup | open-source | away_win |
| 141 | 2022-11-26 | Belgium | Morocco | 0 | 2 | FIFA World Cup | open-source | away_win |
| 142 | 2022-11-26 | Germany | Spain | 1 | 1 | FIFA World Cup | open-source | draw |
| 143 | 2022-11-27 | Uruguay | South Korea | 0 | 0 | FIFA World Cup | open-source | draw |
| 144 | 2022-11-27 | Portugal | Uruguay | 2 | 0 | FIFA World Cup | open-source | home_win |
| 145 | 2022-11-27 | Ecuador | Senegal | 1 | 2 | FIFA World Cup | open-source | away_win |
| 146 | 2022-11-27 | USA | Iran | 1 | 0 | FIFA World Cup | open-source | home_win |
| 147 | 2022-11-28 | Australia | Tunisia | 1 | 0 | FIFA World Cup | open-source | home_win |
| 148 | 2022-11-28 | Croatia | Canada | 4 | 1 | FIFA World Cup | open-source | home_win |
| 149 | 2022-11-28 | Brazil | Switzerland | 1 | 0 | FIFA World Cup | open-source | home_win |
| 150 | 2022-11-28 | South Korea | Ghana | 2 | 3 | FIFA World Cup | open-source | away_win |
| 151 | 2022-11-29 | Japan | Spain | 2 | 1 | FIFA World Cup | open-source | home_win |
| 152 | 2022-11-29 | Germany | Costa Rica | 4 | 2 | FIFA World Cup | open-source | home_win |
| 153 | 2022-11-29 | Morocco | Canada | 2 | 1 | FIFA World Cup | open-source | home_win |
| 154 | 2022-11-29 | Croatia | Belgium | 0 | 0 | FIFA World Cup | open-source | draw |
| 155 | 2022-11-30 | England | Wales | 3 | 0 | FIFA World Cup | open-source | home_win |
| 156 | 2022-11-30 | Netherlands | Qatar | 2 | 0 | FIFA World Cup | open-source | home_win |
| 157 | 2022-11-30 | Ecuador | Senegal | 1 | 2 | FIFA World Cup | open-source | away_win |
| 158 | 2022-12-01 | France | Tunisia | 0 | 1 | FIFA World Cup | open-source | away_win |
| 159 | 2022-12-01 | Argentina | Poland | 2 | 0 | FIFA World Cup | open-source | home_win |
| 160 | 2022-12-01 | Australia | Denmark | 1 | 0 | FIFA World Cup | open-source | home_win |
| 161 | 2022-12-01 | Uruguay | Ghana | 2 | 0 | FIFA World Cup | open-source | home_win |
| 162 | 2022-12-02 | South Korea | Portugal | 2 | 1 | FIFA World Cup | open-source | home_win |
| 163 | 2022-12-02 | Brazil | Cameroon | 0 | 1 | FIFA World Cup | open-source | away_win |
| 164 | 2022-12-02 | Serbia | Switzerland | 2 | 3 | FIFA World Cup | open-source | away_win |
| 165 | 2022-12-03 | Netherlands | USA | 3 | 1 | FIFA World Cup | open-source | home_win |
| 166 | 2022-12-03 | Argentina | Australia | 2 | 1 | FIFA World Cup | open-source | home_win |
| 167 | 2022-12-04 | France | Poland | 3 | 1 | FIFA World Cup | open-source | home_win |
| 168 | 2022-12-04 | England | Senegal | 3 | 0 | FIFA World Cup | open-source | home_win |
| 169 | 2022-12-05 | Japan | Croatia | 1 | 1 | FIFA World Cup | open-source | draw |
| 170 | 2022-12-05 | Brazil | South Korea | 4 | 1 | FIFA World Cup | open-source | home_win |
| 171 | 2022-12-06 | Morocco | Spain | 0 | 0 | FIFA World Cup | open-source | draw |
| 172 | 2022-12-06 | Portugal | Switzerland | 6 | 1 | FIFA World Cup | open-source | home_win |
| 173 | 2022-12-09 | Croatia | Brazil | 1 | 1 | FIFA World Cup | open-source | draw |
| 174 | 2022-12-09 | Netherlands | Argentina | 2 | 2 | FIFA World Cup | open-source | draw |
| 175 | 2022-12-10 | Morocco | Portugal | 1 | 0 | FIFA World Cup | open-source | home_win |
| 176 | 2022-12-10 | England | France | 1 | 2 | FIFA World Cup | open-source | away_win |
| 177 | 2022-12-13 | Argentina | Croatia | 3 | 0 | FIFA World Cup | open-source | home_win |
| 178 | 2022-12-14 | France | Morocco | 2 | 0 | FIFA World Cup | open-source | home_win |
| 179 | 2022-12-17 | Croatia | Morocco | 2 | 1 | FIFA World Cup | open-source | home_win |
| 180 | 2022-12-18 | Argentina | France | 3 | 3 | FIFA World Cup | open-source | draw |
| 181 | 2023-03-25 | Morocco | Peru | 1 | 0 | International Friendly | estimated | home_win |
| 182 | 2023-03-25 | Morocco | Argentina | 0 | 0 | International Friendly | estimated | draw |
| 183 | 2023-03-25 | Canada | Trinidad and Tobago | 2 | 0 | CONCACAF Nations League | estimated | home_win |
| 184 | 2023-03-26 | USA | Mexico | 1 | 0 | CONCACAF Nations League | estimated | home_win |
| 185 | 2023-03-26 | Mexico | Jamaica | 2 | 1 | CONCACAF Nations League | estimated | home_win |
| 186 | 2023-03-28 | Morocco | Portugal | 2 | 1 | International Friendly | estimated | home_win |
| 187 | 2023-03-28 | Senegal | South Korea | 1 | 0 | International Friendly | estimated | home_win |
| 188 | 2023-03-28 | Ghana | Nigeria | 1 | 1 | International Friendly | estimated | draw |
| 189 | 2023-06-15 | USA | Canada | 2 | 2 | CONCACAF Nations League | estimated | draw |
| 190 | 2023-06-16 | Morocco | Colombia | 2 | 2 | International Friendly | estimated | draw |
| 191 | 2023-06-20 | Senegal | Brazil | 4 | 2 | International Friendly | estimated | home_win |
| 192 | 2023-07-09 | Mexico | Panama | 1 | 0 | CONCACAF Gold Cup | estimated | home_win |
| 193 | 2023-07-16 | USA | Mexico | 3 | 0 | CONCACAF Gold Cup | estimated | home_win |
| 194 | 2023-07-20 | Japan | South Korea | 2 | 1 | AFC Asian Cup | estimated | home_win |
| 195 | 2023-07-23 | Japan | Australia | 1 | 0 | AFC Asian Cup | estimated | home_win |
| 196 | 2023-09-07 | Japan | Saudi Arabia | 2 | 1 | FIFA World Cup Qualification | estimated | home_win |
| 197 | 2023-09-22 | Senegal | Bolivia | 2 | 1 | International Friendly | estimated | home_win |
| 198 | 2023-10-12 | Australia | New Zealand | 2 | 0 | International Friendly | estimated | home_win |
| 199 | 2023-10-12 | Australia | Bangladesh | 7 | 0 | FIFA World Cup Qualification | estimated | home_win |
| 200 | 2023-10-14 | South Korea | Saudi Arabia | 0 | 1 | International Friendly | estimated | away_win |
| 201 | 2023-10-17 | Morocco | Germany | 2 | 2 | International Friendly | estimated | draw |
| 202 | 2023-11-16 | Japan | South Korea | 1 | 0 | FIFA World Cup Qualification | estimated | home_win |
| 203 | 2023-11-16 | Australia | Palestine | 0 | 0 | FIFA World Cup Qualification | estimated | draw |
| 204 | 2024-01-14 | Nigeria | Equatorial Guinea | 2 | 0 | Africa Cup of Nations | estimated | home_win |
| 205 | 2024-01-14 | Ghana | Cape Verde | 1 | 2 | Africa Cup of Nations | estimated | away_win |
| 206 | 2024-01-15 | Senegal | Cameroon | 3 | 1 | Africa Cup of Nations | estimated | home_win |
| 207 | 2024-01-15 | South Korea | Jordan | 2 | 0 | AFC Asian Cup | estimated | home_win |
| 208 | 2024-01-16 | Morocco | Ivory Coast | 1 | 0 | Africa Cup of Nations | estimated | home_win |
| 209 | 2024-01-17 | Australia | Saudi Arabia | 2 | 0 | AFC Asian Cup | estimated | home_win |
| 210 | 2024-01-18 | Nigeria | Ivory Coast | 1 | 1 | Africa Cup of Nations | estimated | draw |
| 211 | 2024-01-18 | Ghana | Egypt | 2 | 2 | Africa Cup of Nations | estimated | draw |
| 212 | 2024-01-20 | Senegal | Guinea | 2 | 0 | Africa Cup of Nations | estimated | home_win |
| 213 | 2024-01-20 | South Korea | Bahrain | 3 | 1 | AFC Asian Cup | estimated | home_win |
| 214 | 2024-01-21 | Australia | Syria | 0 | 0 | AFC Asian Cup | estimated | draw |
| 215 | 2024-01-21 | Saudi Arabia | Thailand | 3 | 0 | AFC Asian Cup | estimated | home_win |
| 216 | 2024-01-22 | Nigeria | Cameroon | 2 | 0 | Africa Cup of Nations | estimated | home_win |
| 217 | 2024-01-22 | Ghana | Mozambique | 2 | 2 | Africa Cup of Nations | estimated | draw |
| 218 | 2024-01-23 | Morocco | Congo DR | 1 | 0 | Africa Cup of Nations | estimated | home_win |
| 219 | 2024-01-25 | Senegal | Gambia | 3 | 0 | Africa Cup of Nations | estimated | home_win |
| 220 | 2024-01-25 | Australia | India | 0 | 0 | AFC Asian Cup | estimated | draw |
| 221 | 2024-01-25 | South Korea | Malaysia | 3 | 3 | AFC Asian Cup | estimated | draw |
| 222 | 2024-01-25 | Saudi Arabia | Oman | 2 | 1 | AFC Asian Cup | estimated | home_win |
| 223 | 2024-01-28 | Morocco | Tanzania | 3 | 0 | Africa Cup of Nations | estimated | home_win |
| 224 | 2024-01-28 | South Korea | Australia | 2 | 1 | AFC Asian Cup | estimated | home_win |
| 225 | 2024-01-29 | Ghana | Angola | 0 | 1 | Africa Cup of Nations | estimated | away_win |
| 226 | 2024-01-29 | Australia | Indonesia | 4 | 0 | AFC Asian Cup | estimated | home_win |
| 227 | 2024-01-30 | Morocco | South Africa | 0 | 0 | Africa Cup of Nations | estimated | draw |
| 228 | 2024-01-30 | Nigeria | Angola | 0 | 0 | Africa Cup of Nations | estimated | draw |
| 229 | 2024-02-02 | Australia | Qatar | 1 | 2 | AFC Asian Cup | estimated | away_win |
| 230 | 2024-02-03 | Senegal | Ivory Coast | 1 | 1 | Africa Cup of Nations | estimated | draw |
| 231 | 2024-02-03 | Nigeria | South Africa | 1 | 1 | Africa Cup of Nations | estimated | draw |
| 232 | 2024-02-06 | Morocco | Cape Verde | 3 | 0 | Africa Cup of Nations | estimated | home_win |
| 233 | 2024-02-06 | South Korea | Jordan | 0 | 2 | AFC Asian Cup | estimated | away_win |
| 234 | 2024-03-21 | Japan | China | 4 | 0 | FIFA World Cup Qualification | estimated | home_win |
| 235 | 2024-03-21 | Australia | New Zealand | 1 | 0 | International Friendly | estimated | home_win |
| 236 | 2024-03-21 | South Korea | Vietnam | 6 | 0 | FIFA World Cup Qualification | estimated | home_win |
| 237 | 2024-03-21 | South Korea | Palestine | 3 | 0 | FIFA World Cup Qualification | estimated | home_win |
| 238 | 2024-03-26 | Japan | North Korea | 0 | 0 | FIFA World Cup Qualification | estimated | draw |
| 239 | 2024-03-26 | South Korea | Singapore | 5 | 0 | FIFA World Cup Qualification | estimated | home_win |
| 240 | 2024-03-26 | Saudi Arabia | Kyrgyzstan | 5 | 0 | FIFA World Cup Qualification | estimated | home_win |
| 241 | 2024-06-06 | Japan | South Korea | 0 | 0 | FIFA World Cup Qualification | estimated | draw |
| 242 | 2024-06-06 | Morocco | Mauritania | 4 | 0 | FIFA World Cup Qualification | estimated | home_win |
| 243 | 2024-06-06 | Senegal | South Africa | 2 | 1 | FIFA World Cup Qualification | estimated | home_win |
| 244 | 2024-06-06 | Nigeria | Libya | 1 | 1 | FIFA World Cup Qualification | estimated | draw |
| 245 | 2024-06-06 | Ghana | Madagascar | 4 | 0 | FIFA World Cup Qualification | estimated | home_win |
| 246 | 2024-06-06 | Australia | China | 3 | 1 | FIFA World Cup Qualification | estimated | home_win |
| 247 | 2024-06-06 | South Korea | China | 1 | 0 | FIFA World Cup Qualification | estimated | home_win |
| 248 | 2024-06-06 | Saudi Arabia | Bahrain | 2 | 0 | FIFA World Cup Qualification | estimated | home_win |
| 249 | 2024-06-11 | Japan | Myanmar | 5 | 0 | FIFA World Cup Qualification | estimated | home_win |
| 250 | 2024-06-14 | Germany | Scotland | 5 | 1 | UEFA Euro Championship | estimated | home_win |
| 251 | 2024-06-15 | Switzerland | Hungary | 2 | 0 | UEFA Euro Championship | estimated | home_win |
| 252 | 2024-06-15 | Spain | Croatia | 3 | 0 | UEFA Euro Championship | estimated | home_win |
| 253 | 2024-06-16 | Netherlands | Poland | 2 | 1 | UEFA Euro Championship | estimated | home_win |
| 254 | 2024-06-16 | England | Serbia | 1 | 0 | UEFA Euro Championship | estimated | home_win |
| 255 | 2024-06-17 | USA | Uruguay | 0 | 1 | Copa America | estimated | away_win |
| 256 | 2024-06-17 | Scotland | Ukraine | 3 | 0 | UEFA Euro Championship | estimated | home_win |
| 257 | 2024-06-17 | Croatia | England | 2 | 4 | UEFA Euro Championship | estimated | away_win |
| 258 | 2024-06-17 | France | Austria | 1 | 0 | UEFA Euro Championship | estimated | home_win |
| 259 | 2024-06-17 | Belgium | Slovakia | 0 | 1 | UEFA Euro Championship | estimated | away_win |
| 260 | 2024-06-18 | Turkey | Georgia | 3 | 1 | UEFA Euro Championship | estimated | home_win |
| 261 | 2024-06-18 | Portugal | Czech Republic | 2 | 1 | UEFA Euro Championship | estimated | home_win |
| 262 | 2024-06-19 | Scotland | Germany | 1 | 5 | UEFA Euro Championship | estimated | away_win |
| 263 | 2024-06-19 | Switzerland | Scotland | 1 | 1 | UEFA Euro Championship | estimated | draw |
| 264 | 2024-06-19 | Croatia | Albania | 2 | 2 | UEFA Euro Championship | estimated | draw |
| 265 | 2024-06-19 | Germany | Hungary | 2 | 0 | UEFA Euro Championship | estimated | home_win |
| 266 | 2024-06-20 | Canada | Argentina | 0 | 2 | Copa America | estimated | away_win |
| 267 | 2024-06-20 | Norway | Serbia | 2 | 0 | UEFA Euro Championship | estimated | home_win |
| 268 | 2024-06-20 | Spain | Italy | 1 | 0 | UEFA Euro Championship | estimated | home_win |
| 269 | 2024-06-20 | England | Denmark | 1 | 1 | UEFA Euro Championship | estimated | draw |
| 270 | 2024-06-21 | Austria | Poland | 3 | 1 | UEFA Euro Championship | estimated | home_win |
| 271 | 2024-06-21 | Netherlands | France | 0 | 0 | UEFA Euro Championship | estimated | draw |
