Meet the dataset
Open the dataset
Your data is in one Google Sheets file with four tabs. Click the link below to open it. Go to File → Make a copy to create your own working version. Close the original. You will only work on your copy.
Open the dataset →Work only on your copy. Do not edit the original shared sheet.
Understand your columns
Before you write a single formula, spend a few minutes understanding the data. The spreadsheet has two data tabs.
Tab: Match Data
Home team: the country playing in their own country, or designated as the home side for a neutral-venue match.
Away team: the visiting country.
Draw: a match that ended level — both teams scored the same number of goals.
| Column | What it contains | Example |
|---|---|---|
date | Date the match was played | 2022-11-22 |
home_team | Country playing at home | France |
away_team | Country playing away | Australia |
home_score | Goals scored by the home team | 4 |
away_score | Goals scored by the away team | 1 |
tournament | Competition name | FIFA World Cup |
source | open-source or estimated | open-source |
result | Match result (you will fill this in) | — empty — |
home_team column or the away_team column. When you calculate any metric, you need to look at both columns. Every formula you write will need to account for this.In this scenario: home_team = France, away_team = Australia, home_score = 4, away_score = 1. What happened?
Tab: xG Data
xG stands for Expected Goals — a metric used in professional football analytics to measure the quality of chances a team creates, not just goals scored. A team with consistently high xG is creating genuinely dangerous opportunities. You will use this tab in Metric 4.
| Column | What it contains | Example |
|---|---|---|
team | Country name | Spain |
confederation | Football region | UEFA |
matches_played | Matches tracked for xG | 10 |
xg_per_match | Expected goals scored per game | 1.94 |
xga_per_match | Expected goals conceded per game | 0.87 |
Your analysis tab
Your spreadsheet already includes a tab called My Analysis with a pre-built table. Here is what each column represents:
| Column | What it represents |
|---|---|
| A: Team | Country name (already filled in) |
| B: Total Matches | All matches played between 2020 and 2024 |
| C: Wins | Number of matches won |
| D: Draws | Number of matches drawn |
| E: Losses | Number of matches lost |
| F: Win Rate (%) — 5 years | Percentage of matches won across all 5 years |
| G: Goals Scored | Total goals scored across all matches |
| H: Goals Conceded | Total goals conceded across all matches |
| I: Goal Diff / Match | Average goal difference per game |
| J: Last 5 Wins | Number of wins in the last 5 matches |
| K: Win Rate (%) — Last 5 matches | Win rate across the last 5 matches only |
| L: Momentum | Current form compared to long-term average |
| M: xG / Match | Expected goals per match (VLOOKUP from xG Data) |
Note: Do not modify the Match Data or xG Data tabs. All your work goes in My Analysis.

